Economic Calendar
Upcoming market-moving events
Mon, Jan 12
2026-01-12| Time | Event | Currency | Impact | Forecast | Previous |
|---|---|---|---|---|---|
| All Day | Bank Holiday | 馃嚡馃嚨 JPY | Holiday | - | - |
| 7:30 pm | ANZ Job Advertisements m/m | 馃嚘馃嚭 AUD | Low | - | -0.8% |
| 7:30 pm | Household Spending m/m | 馃嚘馃嚭 AUD | Low | 0.6% | 1.3% |
| 3:00 am | SECO Consumer Climate | 馃嚚馃嚟 CHF | Low | -33 | -34 |
| 4:30 am | Sentix Investor Confidence | 馃嚜馃嚭 EUR | Low | -5.1 | -6.2 |
| 12:45 pm | FOMC Member Barkin Speaks | 馃嚭馃嚫 USD | Low | - | - |
| 1:01 pm | 10-y Bond Auction | 馃嚭馃嚫 USD | Low | - | 4.18|2.6 |
| 4:00 pm | NZIER Business Confidence | 馃嚦馃嚳 NZD | Low | - | 18 |
| 5:50 pm | Westpac Consumer Sentiment | 馃嚘馃嚭 AUD | Low | - | -9.0% |
| 6:00 pm | FOMC Member Williams Speaks | 馃嚭馃嚫 USD | Low | - | - |
| 6:50 pm | Bank Lending y/y | 馃嚡馃嚨 JPY | Low | 4.1% | 4.2% |
| 6:50 pm | Current Account | 馃嚡馃嚨 JPY | Low | 3.04T | 2.48T |
Bank Holiday
ANZ Job Advertisements m/m
Household Spending m/m
SECO Consumer Climate
Sentix Investor Confidence
FOMC Member Barkin Speaks
10-y Bond Auction
NZIER Business Confidence
Westpac Consumer Sentiment
FOMC Member Williams Speaks
Bank Lending y/y
Current Account
Tue, Jan 13
2026-01-13| Time | Event | Currency | Impact | Forecast | Previous |
|---|---|---|---|---|---|
| 7:01 pm | BRC Retail Sales Monitor y/y | 馃嚞馃嚙 GBP | Low | 1.3% | 1.2% |
| 12:00 am | Economy Watchers Sentiment | 馃嚡馃嚨 JPY | Low | 48.7 | 48.7 |
| 3:36 am | French Gov Budget Balance | 馃嚜馃嚭 EUR | Low | - | -136.2B |
| 6:00 am | NFIB Small Business Index | 馃嚭馃嚫 USD | Low | 99.5 | 99.0 |
| 8:15 am | ADP Weekly Employment Change | 馃嚭馃嚫 USD | Medium | - | 11.5K |
| 8:30 am | Building Permits m/m | 馃嚚馃嚘 CAD | Low | -5.6% | 14.9% |
| 8:30 am | Core CPI m/m | 馃嚭馃嚫 USD | High | 0.3% | 0.2% |
| 8:30 am | CPI m/m | 馃嚭馃嚫 USD | High | 0.3% | 0.3% |
| 8:30 am | CPI y/y | 馃嚭馃嚫 USD | High | 2.7% | 2.7% |
| 9:59 am | New Home Sales | 馃嚭馃嚫 USD | Low | - | 800K |
| 10:00 am | New Home Sales | 馃嚭馃嚫 USD | Medium | 716K | 738K |
| 10:00 am | FOMC Member Musalem Speaks | 馃嚭馃嚫 USD | Low | - | - |
| 10:03 am | RCM/TIPP Economic Optimism | 馃嚭馃嚫 USD | Low | 48.2 | 47.9 |
| 1:01 pm | 30-y Bond Auction | 馃嚭馃嚫 USD | Low | - | 4.77|2.4 |
| 2:00 pm | President Trump Speaks | 馃嚭馃嚫 USD | Medium | - | - |
| 2:00 pm | Federal Budget Balance | 馃嚭馃嚫 USD | Low | -144.5B | -173.3B |
| 4:00 pm | FOMC Member Barkin Speaks | 馃嚭馃嚫 USD | Low | - | - |
| 4:30 pm | API Weekly Statistical Bulletin | 馃嚭馃嚫 USD | Low | - | - |
| 4:45 pm | Building Consents m/m | 馃嚦馃嚳 NZD | Low | - | -0.9% |
| 6:50 pm | M2 Money Stock y/y | 馃嚡馃嚨 JPY | Low | 1.9% | 1.8% |
BRC Retail Sales Monitor y/y
Economy Watchers Sentiment
French Gov Budget Balance
NFIB Small Business Index
ADP Weekly Employment Change
Building Permits m/m
Core CPI m/m
CPI m/m
CPI y/y
New Home Sales
New Home Sales
FOMC Member Musalem Speaks
RCM/TIPP Economic Optimism
30-y Bond Auction
President Trump Speaks
Federal Budget Balance
FOMC Member Barkin Speaks
API Weekly Statistical Bulletin
Building Consents m/m
M2 Money Stock y/y
Wed, Jan 14
2026-01-14| Time | Event | Currency | Impact | Forecast | Previous |
|---|---|---|---|---|---|
| 7:00 pm | ANZ Commodity Prices m/m | 馃嚦馃嚳 NZD | Low | - | -1.6% |
| 9:24 pm | Trade Balance | 馃嚚馃嚦 CNY | Low | 805B | 793B |
| 9:24 pm | USD-Denominated Trade Balance | 馃嚚馃嚦 CNY | Low | 114.3B | 111.7B |
| 1:00 am | Prelim Machine Tool Orders y/y | 馃嚡馃嚨 JPY | Low | - | 14.2% |
| 3:00 am | MPC Member Taylor Speaks | 馃嚞馃嚙 GBP | Low | - | - |
| 5:02 am | 10-y Bond Auction | 馃嚞馃嚙 GBP | Low | - | 4.61|3.1 |
| 5:36 am | German 30-y Bond Auction | 馃嚜馃嚭 EUR | Low | - | 3.26|1.3 |
| 8:29 am | Core PPI m/m | 馃嚭馃嚫 USD | Medium | - | 0.1% |
| 8:29 am | PPI m/m | 馃嚭馃嚫 USD | Medium | - | 0.3% |
| 8:30 am | Core PPI m/m | 馃嚭馃嚫 USD | High | 0.2% | 0.3% |
| 8:30 am | Core Retail Sales m/m | 馃嚭馃嚫 USD | High | 0.4% | 0.4% |
| 8:30 am | PPI m/m | 馃嚭馃嚫 USD | High | 0.2% | 0.1% |
| 8:30 am | Retail Sales m/m | 馃嚭馃嚫 USD | High | 0.5% | 0.0% |
| 8:30 am | Current Account | 馃嚭馃嚫 USD | Low | -235B | -251B |
| 9:50 am | FOMC Member Paulson Speaks | 馃嚭馃嚫 USD | Low | - | - |
| 10:00 am | Business Inventories m/m | 馃嚭馃嚫 USD | Low | 0.1% | 0.2% |
| 10:00 am | Existing Home Sales | 馃嚭馃嚫 USD | Low | 4.21M | 4.13M |
| 10:30 am | MPC Member Ramsden Speaks | 馃嚞馃嚙 GBP | Low | - | - |
| 10:30 am | Crude Oil Inventories | 馃嚭馃嚫 USD | Low | -1.7M | -3.8M |
| 10:30 am | FOMC Member Miran Speaks | 馃嚭馃嚫 USD | Low | - | - |
| 12:00 pm | FOMC Member Bostic Speaks | 馃嚭馃嚫 USD | Low | - | - |
| 12:00 pm | FOMC Member Kashkari Speaks | 馃嚭馃嚫 USD | Low | - | - |
| 2:00 pm | Beige Book | 馃嚭馃嚫 USD | Low | - | - |
| 2:10 pm | FOMC Member Williams Speaks | 馃嚭馃嚫 USD | Low | - | - |
| 6:50 pm | PPI y/y | 馃嚡馃嚨 JPY | Low | 2.4% | 2.7% |
ANZ Commodity Prices m/m
Trade Balance
USD-Denominated Trade Balance
Prelim Machine Tool Orders y/y
MPC Member Taylor Speaks
10-y Bond Auction
German 30-y Bond Auction
Core PPI m/m
PPI m/m
Core PPI m/m
Core Retail Sales m/m
PPI m/m
Retail Sales m/m
Current Account
FOMC Member Paulson Speaks
Business Inventories m/m
Existing Home Sales
MPC Member Ramsden Speaks
Crude Oil Inventories
FOMC Member Miran Speaks
FOMC Member Bostic Speaks
FOMC Member Kashkari Speaks
Beige Book
FOMC Member Williams Speaks
PPI y/y
Thu, Jan 15
2026-01-15| Time | Event | Currency | Impact | Forecast | Previous |
|---|---|---|---|---|---|
| 7:00 pm | MI Inflation Expectations | 馃嚘馃嚭 AUD | Low | - | 4.7% |
| 7:01 pm | RICS House Price Balance | 馃嚞馃嚙 GBP | Low | -17% | -16% |
| 2:00 am | German WPI m/m | 馃嚜馃嚭 EUR | Low | 0.2% | 0.3% |
| 2:00 am | GDP m/m | 馃嚞馃嚙 GBP | High | 0.1% | -0.1% |
| 2:00 am | Construction Output m/m | 馃嚞馃嚙 GBP | Low | -0.3% | -0.6% |
| 2:00 am | Goods Trade Balance | 馃嚞馃嚙 GBP | Low | -20.3B | -22.5B |
| 2:00 am | Index of Services 3m/3m | 馃嚞馃嚙 GBP | Low | 0.0% | 0.0% |
| 2:00 am | Industrial Production m/m | 馃嚞馃嚙 GBP | Low | 0.2% | 1.1% |
| 2:00 am | Manufacturing Production m/m | 馃嚞馃嚙 GBP | Low | 0.4% | 0.5% |
| 2:02 am | M2 Money Supply y/y | 馃嚚馃嚦 CNY | Low | 8.0% | 8.0% |
| 2:02 am | New Loans | 馃嚚馃嚦 CNY | Low | 820B | 390B |
| 2:45 am | French Final CPI m/m | 馃嚜馃嚭 EUR | Low | 0.1% | 0.1% |
| 4:00 am | ECB Economic Bulletin | 馃嚜馃嚭 EUR | Low | - | - |
| 4:00 am | Italian Industrial Production m/m | 馃嚜馃嚭 EUR | Low | 0.6% | -1.0% |
| 4:30 am | BOE Credit Conditions Survey | 馃嚞馃嚙 GBP | Low | - | - |
| 5:00 am | Industrial Production m/m | 馃嚜馃嚭 EUR | Low | 0.5% | 0.8% |
| 5:00 am | Trade Balance | 馃嚜馃嚭 EUR | Low | 14.8B | 14.0B |
| 6:00 am | Italian Trade Balance | 馃嚜馃嚭 EUR | Low | 5.22B | 4.16B |
| 8:30 am | Manufacturing Sales m/m | 馃嚚馃嚘 CAD | Low | -1.1% | -1.0% |
| 8:30 am | Wholesale Sales m/m | 馃嚚馃嚘 CAD | Low | 0.1% | 0.1% |
| 8:30 am | Unemployment Claims | 馃嚭馃嚫 USD | High | 215K | 208K |
| 8:30 am | Empire State Manufacturing Index | 馃嚭馃嚫 USD | Medium | 0.8 | -3.9 |
| 8:30 am | Philly Fed Manufacturing Index | 馃嚭馃嚫 USD | Medium | -1.6 | -10.2 |
| 8:30 am | Import Prices m/m | 馃嚭馃嚫 USD | Low | -0.1% | 0.0% |
| 8:35 am | FOMC Member Bostic Speaks | 馃嚭馃嚫 USD | Low | - | - |
| 9:15 am | FOMC Member Barr Speaks | 馃嚭馃嚫 USD | Low | - | - |
| 10:30 am | Natural Gas Storage | 馃嚭馃嚫 USD | Low | -89B | -119B |
| 12:40 pm | FOMC Member Barkin Speaks | 馃嚭馃嚫 USD | Low | - | - |
| 1:30 pm | FOMC Member Schmid Speaks | 馃嚭馃嚫 USD | Low | - | - |
| 4:00 pm | TIC Long-Term Purchases | 馃嚭馃嚫 USD | Low | 48.7B | 17.5B |
| 4:30 pm | BusinessNZ Manufacturing Index | 馃嚦馃嚳 NZD | Low | - | 51.4 |
| 4:45 pm | FPI m/m | 馃嚦馃嚳 NZD | Low | - | -0.4% |
MI Inflation Expectations
RICS House Price Balance
German WPI m/m
GDP m/m
Construction Output m/m
Goods Trade Balance
Index of Services 3m/3m
Industrial Production m/m
Manufacturing Production m/m
M2 Money Supply y/y
New Loans
French Final CPI m/m
ECB Economic Bulletin
Italian Industrial Production m/m
BOE Credit Conditions Survey
Industrial Production m/m
Trade Balance
Italian Trade Balance
Manufacturing Sales m/m
Wholesale Sales m/m
Unemployment Claims
Empire State Manufacturing Index
Philly Fed Manufacturing Index
Import Prices m/m
FOMC Member Bostic Speaks
FOMC Member Barr Speaks
Natural Gas Storage
FOMC Member Barkin Speaks
FOMC Member Schmid Speaks
TIC Long-Term Purchases
BusinessNZ Manufacturing Index
FPI m/m
Fri, Jan 16
2026-01-16| Time | Event | Currency | Impact | Forecast | Previous |
|---|---|---|---|---|---|
| 2:00 am | German Final CPI m/m | 馃嚜馃嚭 EUR | Low | 0.0% | 0.0% |
| 5:00 am | BOE Gov Bailey Speaks | 馃嚞馃嚙 GBP | High | - | - |
| 8:15 am | Housing Starts | 馃嚚馃嚘 CAD | Low | 257K | 254K |
| 8:30 am | Foreign Securities Purchases | 馃嚚馃嚘 CAD | Low | 24.61B | 46.62B |
| 9:15 am | Capacity Utilization Rate | 馃嚭馃嚫 USD | Low | 76.0% | 76.0% |
| 9:15 am | Industrial Production m/m | 馃嚭馃嚫 USD | Low | 0.1% | 0.2% |
| 9:30 am | CB Leading Index m/m | 馃嚞馃嚙 GBP | Low | - | -0.1% |
| 10:00 am | NAHB Housing Market Index | 馃嚭馃嚫 USD | Low | 40 | 39 |
| 10:30 am | CB Leading Index m/m | 馃嚘馃嚭 AUD | Low | - | 0.3% |
| 10:50 am | FOMC Member Collins Speaks | 馃嚭馃嚫 USD | Low | - | - |
| 11:00 am | FOMC Member Bowman Speaks | 馃嚭馃嚫 USD | Low | - | - |
| 3:30 pm | FOMC Member Jefferson Speaks | 馃嚭馃嚫 USD | Low | - | - |
German Final CPI m/m
BOE Gov Bailey Speaks
Housing Starts
Foreign Securities Purchases
Capacity Utilization Rate
Industrial Production m/m
CB Leading Index m/m
NAHB Housing Market Index
CB Leading Index m/m
FOMC Member Collins Speaks
FOMC Member Bowman Speaks
FOMC Member Jefferson Speaks