Market Data
Live forex rates, interest rates, and economic events
Forex Rates
Updated 1/18/2026, 4:07:19 AM
AUD/USD
0.6694
B: 0.6694 / A: 0.6694
EUR/USD
1.1633
B: 1.1633 / A: 1.1633
GBP/USD
1.3392
B: 1.3391 / A: 1.3392
NZD/USD
0.5777
B: 0.5777 / A: 0.5777
USD/CAD
1.3894
B: 1.3894 / A: 1.3894
USD/CHF
0.7987
B: 0.7987 / A: 0.7987
USD/JPY
157.86
B: 157.85 / A: 157.87
USD/KRW
1473.23
B: 1473.23 / A: 1473.27
Data provided by Alpha Vantage
MARKET SESSIONS
Central Bank Interest Rates
Sorted by rate (highest first)| Country | Central Bank | Currency | Rate | Last Change |
|---|---|---|---|---|
| π¬π§ United Kingdom | Bank of England | GBP | 4.75% | Nov 7, 2024 |
| πΊπΈ United States | Federal Reserve | USD | 4.50% | Dec 18, 2024 |
| π¦πΊ Australia | Reserve Bank of Australia | AUD | 4.35% | Nov 5, 2024 |
| π³πΏ New Zealand | Reserve Bank of New Zealand | NZD | 4.25% | Nov 27, 2024 |
| π¨π¦ Canada | Bank of Canada | CAD | 3.25% | Dec 11, 2024 |
| πͺπΊ Eurozone | European Central Bank | EUR | 3.15% | Dec 12, 2024 |
| π¨π³ China | People's Bank of China | CNY | 3.10% | Oct 21, 2024 |
| π°π· South Korea | Bank of Korea | KRW | 3.00% | Nov 28, 2024 |
| π¨π Switzerland | Swiss National Bank | CHF | 0.50% | Dec 12, 2024 |
| π―π΅ Japan | Bank of Japan | JPY | 0.25% | Jul 31, 2024 |
Interest rates are updated manually when central banks announce changes